| Growing Area | Elevation | Degree | High | Low | High | Low | Dec | High | Low | High | Low | Jan | High | Low | High | Low | Feb |
| Metres | Days | Dec Max | Dec Max | Dec Min | Dec Min | Rain | Jan Max | Jan Max | Jan Min | Jan Min | Rain | Feb Max | Feb Max | Feb Min | Feb Min | Rain | |
| Scottsdale | 198 | 625 | 25.3 | 16.4 | 15.6 | 4 | 53.8 | 31.7 | 17.3 | 18.1 | 4 | 75.8 | 30.6 | 18.1 | 18.1 | 8.8 | 34.4 |
| Campania | 45 | 650 | 30.3 | 14.8 | 15.9 | 5.9 | 92.2 | 37.6 | 14.9 | 17.6 | 6.6 | 67.2 | 37.1 | 16.4 | 20.7 | 3.3 | 13.8 |
| Nullo Mountain | 1130 | 685 | 27.8 | 13.1 | 18.1 | 7.4 | 127.6 | 28.3 | 12.1 | 18.7 | 6.2 | 176 | 28.1 | 16.6 | 15.7 | 9.2 | 23.8 |
| Moss Vale | 678 | 735 | 30.5 | 14.1 | 17.6 | 4 | 55 | 31.7 | 14.8 | 18 | 6.7 | 76.8 | 30.4 | 17.3 | 17.2 | 7.8 | 63.8 |
| Kilmore | 527 | 797 | 31.8 | 15.9 | 18.8 | 6.2 | 24.3 | 37.6 | 15.6 | 22.4 | 5.9 | 40.6 | 34.3 | 16.1 | 21 | 9 | 29.2 |
| Orange | 947 | 800 | 32.2 | 20 | 15.5 | 5.3 | 26 | 30.7 | 17.8 | 16.7 | 4.7 | 25.1 | 30.6 | 23.5 | 16 | 6.5 | 65.2 |
| Mornington | 6 | 805 | 30.4 | 16 | 18.3 | 6 | 72.6 | 39.2 | 17.4 | 21.2 | 8.2 | 58.8 | 36.5 | 18.5 | 18.3 | 9.6 | 24.2 |
| Glen Innes | 1044 | 843 | 30.5 | 18 | 16.5 | 9.5 | 169.6 | 29.5 | 20 | 17.5 | 9.5 | 70.2 | 29 | 18.8 | 16.5 | 7.5 | 88 |
| Coonawarra | 57 | 850 | 34.7 | 19.2 | 16 | 3.2 | 13.2 | 41.8 | 18.7 | 21.4 | 3.2 | 91.2 | 39.1 | 20.4 | 21.7 | 5.5 | 1.2 |
| Geelong | 13 | 850 | 32.4 | 16.4 | 17.6 | 7.3 | 35.8 | 39.8 | 17.4 | 20.4 | 8.3 | 51.6 | 36.6 | 18.4 | 19.6 | 12.2 | 37.8 |
| Coldstream | 83 | 861 | 33 | 17.8 | 18.6 | 3.4 | 43.4 | 39.4 | 20.1 | 21.8 | 6.6 | 33 | 36.7 | 21.1 | 18 | 5.1 | 51.8 |
| Mt Barker SA | 363 | 868 | 35.8 | 18.8 | 16.3 | 6.3 | 20.4 | 41.2 | 15.4 | 18.1 | 8.9 | 60.8 | 39.6 | 17.6 | 21.8 | 8 | 3 |
| Margaret River | 80 | 896 | 30 | 18.9 | 17.2 | 6.2 | 2.4 | 36.8 | 22.3 | 18.5 | 8.5 | 0.2 | 35.1 | 21.5 | 19.4 | 7.7 | 12.6 |
| Pemberton* | 220 | 921 | 34.6 | 17.3 | 14.5 | 6.8 | 10.6 | 39 | 22 | 17.9 | 9 | 1.7 | 37 | 24.4 | 22 | 7.4 | 24 |
| Tumburumba | 645 | 924 | 31.8 | 20.2 | 17 | 6 | 72.8 | 35.6 | 21 | 20 | 6 | 121.2 | 34 | 22 | 17 | 6.4 | 54.2 |
| Canberra | 577 | 943 | 33 | 22.2 | 17.2 | 7.2 | 102 | 35.2 | 18.3 | 18.2 | 7.5 | 97 | 34.4 | 21.8 | 17.2 | 6.7 | 30.2 |
| Stanthorpe | 784 | 993 | 34 | 18 | 19 | 0 | 279.5 | 33 | 20 | 19.8 | 10.9 | 72.4 | 29.7 | 21.9 | 19 | 9 | 68.3 |
| Nurioopta | 275 | 995 | 36 | 21.7 | 18.3 | 4.9 | 11.4 | 41.8 | 17.6 | 23.8 | 8.6 | 30.8 | 39.7 | 21.7 | 24.2 | 9.8 | 0.2 |
| Heathcote | 290 | 1013 | 35.1 | 23.7 | 19.8 | 3.8 | 9.4 | 39.5 | 22.1 | 22 | 6.3 | 64.8 | 37.9 | 23.4 | 19.5 | 10.1 | 23 |
| Clare | 395 | 1025 | 35.3 | 20.4 | 18.9 | 6.8 | 13 | 40.8 | 17.6 | 24.3 | 9.8 | 27.4 | 39.5 | 21.8 | 24.9 | 9.7 | 0 |
| McLaren Vale | 55 | 1071 | 34.4 | 21.8 | 19.2 | 9.6 | 8.8 | 42.3 | 18.5 | 25.8 | 11.8 | 38.4 | 40 | 21.7 | 26.4 | 12.1 | 0 |
| Rutherglen | 175 | 1109 | 36.7 | 24.4 | 21.4 | 4.6 | 30.8 | 39.8 | 22.3 | 23.6 | 4.7 | 87.4 | 39.3 | 25.2 | 19.7 | 9 | 43.6 |
| Young | 380 | 1126 | 36.8 | 22.3 | 19 | 6 | 55 | 37.9 | 21.9 | 21.5 | 7.1 | 55.6 | 37.5 | 27.2 | 19.6 | 8.6 | 30.6 |
| Mudgee | 471 | 1141 | 34.4 | 20.9 | 19.8 | 8.9 | 69.4 | 35.1 | 20.5 | 20.4 | 6.2 | 74.6 | 35.1 | 26 | 19.8 | 10.1 | 23.4 |
| Loxton | 30 | 1196 | 37.4 | 25 | 21 | 7.8 | 8.6 | 43.2 | 19.8 | 22.8 | 9.5 | 26.2 | 43.1 | 25.6 | 23.6 | 10.9 | 0.4 |
| Pokolbin | 61 | 1199 | 37 | 22 | 20.3 | 12.5 | 172.4 | 35.6 | 19.6 | 22.1 | 10.8 | 141.4 | 35.1 | 25.1 | 20 | 12.1 | 35.4 |
| Griffith | 134 | 1402 | 38.4 | 25.7 | 27.2 | 11.6 | 27.6 | 41.2 | 23.8 | 25.9 | 12.5 | 60 | 41.1 | 29 | 25.9 | 13.3 | 28.2 |
| Totals | 9663 | 25323 | 899.6 | 525 | 494.6 | 171.2 | 1607.6 | 1005.3 | 508.8 | 558.5 | 208 | 1726.2 | 967.1 | 581.1 | 542.8 | 235.4 | 810.3 |
| Mean | 358 | 938 | 33 | 19 | 18 | 6 | 60 | 37 | 19 | 21 | 8 | 64 | 36 | 22 | 20 | 9 | 30 |
| Median | 275 | 921 | 34 | 19.2 | 18.3 | 6.2 | 35.8 | 37.9 | 18.7 | 20.4 | 7.5 | 60.8 | 36.6 | 21.7 | 19.6 | 9 | 28.2 |
| Record Temps Highs and Lows | |||||||||||||||||
| * Partial figured Dec 2014 | |||||||||||||||||
