| Rainfall Registrations | ||
| January 1998 through to December 2012 |
|
Year |
Jan | Feb | Mar | April | May | June | July | Aug | Sep | Oct | Nov | Dec | Total | |
| 1998 | 59.80 | 66.30 | 25.50 | 102.50 | 41.20 | 205.90 | 155.00 | 138.50 | 117.50 | 88.90 | 112.00 | 96.80 | 1998 | 1209.90 |
| 1999 | 51.60 | 10.20 | 108.00 | 55.20 | 26.40 | 65.70 | 65.40 | 101.10 | 51.60 | 247.10 | 48.20 | 139.00 | 1999 | 969.50 |
| 2000 | 45.60 | 24.50 | 111.20 | 67.50 | 136.40 | 79.80 | 35.40 | 124.00 | 60.00 | 149.00 | 150.10 | 24.20 | 2000 | 1007.70 |
| 2001 | 6.90 | 16.80 | 101.80 | 34.80 | 34.90 | 53.30 | 56.60 | 88.00 | 83.00 | 86.50 | 55.80 | 31.50 | 2001 | 649.90 |
| 2002 | 78.00 | 157.60 | 48.70 | 14.70 | 56.80 | 40.00 | 43.00 | 31.00 | 54.10 | 0.20 | 13.10 | 43.60 | 2002 | 580.80 |
| 2003 | 35.60 | 129.20 | 16.90 | 68.20 | 32.10 | 90.10 | 79.40 | 140.10 | 25.50 | 70.60 | 47.20 | 69.00 | 2003 | 803.90 |
| 2004 | 77.50 | 57.00 | 31.00 | 9.50 | 70.50 | 130.30 | 65.80 | 83.10 | 49.50 | 58.60 | 68.50 | 123.00 | 2004 | 824.30 |
| 2005 | 74.00 | 86.80 | 27.00 | 5.00 | 2.70 | 137.20 | 97.80 | 70.00 | 141.30 | 88.10 | 241.00 | 12.50 | 2005 | 983.40 |
| 2006 | 131.70 | 30.60 | 41.70 | 21.60 | 15.60 | 29.30 | 66.20 | 5.70 | 18.70 | 5.10 | 20.90 | 57.50 | 2006 | 444.60 |
| 2007 | 63.50 | 110.10 | 87.70 | 56.00 | 75.20 | 102.00 | 73.80 | 35.50 | 8.60 | 16.20 | 187.10 | 152.40 | 2007 | 968.10 |
| 2008 | 81.70 | 100.70 | 36.00 | 22.20 | 21.30 | 55.00 | 76.50 | 87.40 | 136.30 | 61.00 | 136.10 | 125.10 | 2008 | 939.30 |
| 2009 | 71.50 | 76.60 | 43.20 | 77.70 | 10.40 | 105.60 | 68.40 | 30.60 | 58.60 | 54.00 | 21.40 | 106.80 | 2009 | 724.80 |
| 2010 | 41.60 | 122.60 | 117.70 | 73.30 | 86.00 | 46.8 | 139.00 | 213.00 | 106.80 | 105.00 | 131.40 | 282.40 | 2010 | 1465.80 |
| 2011 | 45.40 | 80.60 | 129.00 | 39.60 | 70.40 | 34.20 | 31.80 | 82.40 | 82.20 | 52.00 | 146.60 | 134.40 | 2011 | 928.60 |
| 2012 | 9.40 | 129.80 | 149.90 | 8.40 | 58.80 | 67.00 | 88.40 | 50.00 | 59.50 | 8.80 | 55.20 | 3.00 | 2012 | 688.10 |
| Monthly Totals | 873.80 | 1199.40 | 1075.30 | 656.20 | 738.70 | 1242.20 | 1142.50 | 1280.60 | 1053.10 | 1091.10 | 1434.60 | 1401.20 | Monthly Totals | 12500.60 |
| Average/Month | 58.25 | 79.96 | 71.69 | 43.75 | 49.25 | 82.81 | 76.17 | 85.37 | 70.21 | 72.74 | 95.64 | 93.41 | Average/Year | 892.90 |
| Median/Month | 59.80 | 80.60 | 48.70 | 39.60 | 41.20 | 67.00 | 68.40 | 83.10 | 59.40 | 61.00 | 68.50 | 96.80 | Median/Year | 933.95 |
