Growing Area Elevation Degree High Low High  Low Dec High  Low  High Low Jan High Low High Low  Feb
  Metres Days Dec Max Dec Max Dec Min Dec Min Rain Jan Max Jan Max Jan Min Jan Min Rain Feb Max Feb Max Feb Min Feb Min Rain
Scottsdale 198 603 28.6 14.2 13.5 3.9 67 33.8 16.7 18.5 5.4 20 31.8 19.1 20.2 5.2 23.2
Campania 45 655 34.8 15.4 13.6 5.2 16.8 39.2 15.6 16.5 4.8 25.3 35.9 18 17.6 4.3 45.2
Nullo Mountain 1130 784 32 15.3 21.3 1.8 28.6 34.2 15.4 19.2 9 17.6 32.7 13.9 18.2 8.1 94.6
Kilmore 527 813 36.7 12.8 22.7 3.4 44.6 40.9   26.4 6.6 15.8 40.3 17 25.2 7.6 24.4
Moss Vale 678 824 36.2 16.5 20.9 3.2 41.4 36.5 16.8 18.2 9.7 16.2 33.7 14.8 17.7 6.3 27.8
Coldstream 83 854 38.4 14.6 16.7 2.2 68.4 42 19.1 22.4 3 27.6 41.7 19.8 18.3 5.3 31.4
Coonawarra 57 860 40.7 16.5 14.7 2.1 28 43.4 18.2 25.4 6 7.3 43.6 19.4 22 4.3 28.6
Geelong 13 874 40.3 15.6 16 5.9 28.8 45.4 19.5 25.3 9.1 24.6 38.8 19.9 20.1 10.9 55.2
Glen Innes 1044 891 34.5 17.5 16.5 3 21.8 36 19.5 20 10 39.8 34.5 22 18 9.8 52.8
Mornington 6 891 37 13.9 19.8 9.2 70.6 41.4 16.4 26.5 11.4 15.1 40.8 17.7 20.9 11.9 10.2
Orange 947 901 34.4 14.2 20.4 0 51.2 35.5 16 19.5 7.4 31.6 35.5 15.4 19.5 7 96.2
Margaret River 80 910 35.1 19 16.9 7.6 4.6 37 22.4 20.2 6.3 3.6 33.8 22.1 18.7 8.3 3.2
Mt Barker SA 363 917 40.7 15 18.3 5.7 25.4 42.8 15 23.7 8.7 16.2 43 17.4 21.5 8.7 94
Pemberton 220 922 36.2 17.1 18.1 8.9 15.6 37.4 21.4 19.3 8.2 12.3 36.3 19.5 18.5 6.6 5.1
Tumburumba 645 994 37 13.7 20.2 2.9 47.8 40.5 19 19.5 5.5 33 39 19.5 19.8 4.5 63.4
Canberra 577 998 38.1 17.4 19 2.7 23.2 40.2 24.5 17.2 6.1 4.8 39.3 18.4 18.6 5.1 83.6
Stanthorpe 784 1032 37 20.9 18.9 6.9 46.4 37.1 20.5 22.8 12.2 63.3 35 20.3 21.8 12.4 12.1
Heathcote 290 1035 41.3 16.6 18.3 2.7 21.4 43.8 21.1 23 3.6 8.2 42.8 21.7 21.7 6.1 0.6
Nurioopta 275 1065 41.6 14.9 19.8 6.4 32.5 42.5 19.9 22 5.5 9.3 42.1 18.9 27.4 7.1 110.8
Clare 395 1103 40.8 15.2 20.5 5.7 41.2 41.9 20.7 25.9 6.4 11.6 42.5 18.4 25.9 8.6 102.4
McLaren Vale 55 1139 41 17.5 24.6 8.8 14 43 18.9 31.5 12.4 11.8 43.4 20.2 27.3 11.2 54.2
Rutherglen 175 1152 41.4 17.2 22.9 4.4 63 44.1 23.1 26.9 3.9 47.4 41.9 22.5 20.4 5 21.2
Young 380 1180 40.6 15.9 20.8 2.3 16 41.2 21.8 20.3 4 16 41 21.4 22.7 4.8 35
Mudgee 471 1209 38.9 20.6 20.9 2.9 43.2 42.5 19.1 22 9.6 31 38.1 20.4 20.8 8.8 59.8
Pokolbin 61 1215 38.5 20.8 23.6 7.2 15.4 38.6 22.9 21.5 11.6 14.4 37.2 21.5 21.8 8.9 61.4
Loxton 30 1230 43 18.8 24 8.2 27.3 44.6 23.9 21.7 8.2 5.2 44.4 22.1 25 9.7 101.6
Griffith 134 1283 43.1 19.9 27.5 5.7 16.2 43.3 22.5 26.4 10.6 34.6 42.7 22.9 26.5 9 43
                                   
Totals 9663 26334 1027.9 447 530.4 128.9 920.4 1088.8 509.9 601.8 205.2 563.6 1051.8 524.2 576.1 205.5 1341
                                   
Mean 358 975 38 17 20 5 34 40 19 22 8 21 39 19 21 8 50
Median 275 922 38.4 16.5 19.8 4.4 28.6 41.2 19.5 22 7.4 16.2 39.3 19.5 20.8 7.6 45.2
Go to top