Growing Area Elevation Degree Highest Lowest Highest Lowest Dec Highest Lowest Highest Lowest Jan Highest Lowest Highest Lowest Feb
  Metres Days Dec Max Dec Max Dec Min Dec Min Rain Jan Max Jan Max Jan Min Jan Min Rain Feb Max Feb Max Feb Min Feb Min Rain
Scottsdale 198 607 28.1 15.9 16.5 2.7 73.8 34.1 19.9 16.6 2.8 12.4 31.8 18.8 18.9 6.9 29
Campania 45 723 32.1 14.3 15.7 5 29.4 41.1 18.7 22.2 6.6 18.6 34 15.9 17.5 4.9 26.6
Nullo Mountain 1130 767 31.9 13.4 19.7 6 9.4 36.4 15.3 22.8 9.1 226 28.2 12.7 16.8 6.9 168.8
Mornington 6 819 37.3 16.1 21.5 6.1 52.8 40.7 19.2 19.2 7.3 4 36.6 19 19.2 8.6 49.6
Moss Vale 678 820 34.5 14.2 20 2.2 27.8 39.7 16.2 20.6 7.5 137 32.4 15 18.3 7.9 156.8
Glen Innes 1044 830 31.5 20 17 6 151 33 18.5 19.5 9 141 27.5 19.5 15.5 6.5 83.6
Kilmore 527 835 35.4 14.4 21.4 6.4 29.2 38.2 17.2 23.4 7 6.2 35.2 15 20.4 7.2 35.4
Coonawarra 57 868 39 17.8 23 2.9 13.2 42.9 18.5 22.6 2.7 1 39 20.2 20.6 4.9 12
Geelong 13 872 38.3 18.1 20 7.3 24.2 42.2 20.1 19.5 9.6 4.2 38.4 19 19.1 9.6 28.4
Coldstream 83 878 37.2 16.9 19.4 4.5 34 40.1 19 19 5 3.6 38.1 19.5 18.6 5 70
Mt Barker SA 363 909 40.5 17.6 24 4.2 11 42.7 18.4 18.5 7.4 14.4 38.7 16.2 20.2 9 17.1
Orange 947 945 31.8 17.6 20.4 4.9 25.7 37.2 20 22.4 9.6 7 30.5 18 18.6 6.4 115.4
Tumburumba 645 985 33.5 17 20 1.2 52.6 40 24 24.5 6.2 15.8 36 19 22 6 73
Canberra 577 988 34.1 18.2 17.4 0.3 37.4 42 22.8 20.5 5.6 72.6 35.1 20 18.9 6.4 31.6
Pemberton 220 1007 39.6 18.6 31.2 7.1 40.5 40.1 19.2 30.8 6 12.5 39.9 21.2 20.2 6.8 15
Heathcote 290 1021 38.2 19.4 19.8 4.8 18.2 41.1 21.6 20 5.2 0 37.2 20 19.6 8.7 56.8
Stanthorpe 784 1024 36 22 20.3 5.5 77.9 36 21.6 20 11.7 137 29.7 20.7 18.9 10.8 115.9
Margaret River 80 1026 40.6 18.3 20 7.6 32.6 38.6 22.3 24 9.4 15.2 39.4 22.7 19.7 9.2 6.4
Nurioopta 275 1040 41.2 18.4 22.4 5.3 11.4 43.4 19 19.9 5.9 5.2 38.1 19.3 21.8 4.3 17
Clare 395 1063 40.5 17.7 23.3 6.8 30.8 42.2 19.5 22.7 6.4 4.4 37 18.8 22.5 10 36.2
McLaren Vale 55 1093 40.9 18.8 25.8 10.1 10.8 43.4 20.9 22.5 11.1 8.6 38.6 19.7 29.5 11.4 7.4
Rutherglen 175 1147 36.9 21.2 22.5 4.4 32.2 44.5 19.5 22.1 5 3 39.3 24 21.9 6.5 9
Young 380 1172 36.5 21.8 21 1.8 43 42.6 26.5 23 5.9 7 37.8 20 21 6 42.6
Loxton 30 1197 41.2 21.6 20.1 6.9 10.6 45 20.6 22.1 6.9 1.4 39.4 23.1 20.5 9 13.2
Mudgee 471 1207 38.1 21.8 22.8 4.5 72.4 41.7 22.7 22.4 11.8 87.4 33.6 21.3 20.6 8.3 11.8
Pokolbin 61 1210 38.5 21.6 22.9 6.2 38.4 45 22.3 29.7 12.9 156 34.8 20.4 20.4 12.1 147.2
Griffith 134 1409 40.6 23 25 7.8 8.6 44.7 26.3 30 9.7 0 41.1 20.1 25.2 11.9 48.2
                                   
Totals 9663 26462 994 495.7 573.1 138.5 999 1098.6 549.8 600.5 203.3 1102 967.4 519.1 546.4 211.2 1424
                                   
Mean 358 980 37 18 21 5 37 41 20 22 8 41 36 19 20 8 53
Median 275 988 37.3 18.2 20.4 5.3 30.8 41.1 19.9 22.2 7 8.6 37 19.5 20.2 7.2 35.4
                                   
Go to top