| Station | Elevation |
Degree |
High |
Low |
High |
Low |
Dec | High |
Low |
High |
Low |
Jan | High |
Low |
High |
Low |
Feb
|
| Metres | Days | Dec Max | Dec Max | Dec Min | Dec Min | Rain | Jan Max | Jan Max | Jan Min | Jan Min | Rain | Feb Max | Feb Max | Feb Min | Feb Min | Rain | |
| Scottsdale | 108 | 515 | 27 | 15.4 | 16.7 | 2.8 | 83 | 28 | 18.9 | 17.6 | 5.1 | 115.4 | 31.8 | 17.4 | 15.7 | 4.1 | 80.4 |
| Richmond Tas | 12 | 580 | 28.8 | 15.4 | 15.2 | 3.4 | 24.8 | 34.7 | 18.8 | 18.8 | 3.4 | 43.2 | 30 | 16.2 | 15.6 | 4.4 | 27.4 |
| Macedon | 493 | 615 | 35.4 | 13.2 | 18.3 | 4.2 | 73.6 | 34.7 | 16.5 | 19.4 | 6.7 | 120.4 | 35.2 | 14 | 22.7 | 6.4 | 118.2 |
| Geelong | 13 | 763 | 42.3 | 16.5 | 19.1 | 4.7 | 29.2 | 39 | 19.1 | 20.4 | 8.7 | 130.4 | 39.6 | 17.4 | 20 | 7.2 | 70.4 |
| Coonawarra | 58 | 785 | 36.2 | 15 | 18.6 | 3 | 105.4 | 39.3 | 20.2 | 18.8 | 3.7 | 96.8 | 34.7 | 18 | 19.2 | 2.2 | 47.2 |
| Orange | 859 | 799 | 29.5 | 12.6 | 18 | 3.2 | 299.9 | 33.4 | 22.2 | 19 | 9.2 | 39 | 31.5 | 18 | 21.5 | 8.2 | 71.3 |
| Coldstream | 87 | 810 | 39.1 | 16.9 | 19.9 | 4.1 | 142.2 | 36.8 | 20 | 22.4 | 5.4 | 75.2 | 38.8 | 19.2 | 19.2 | 6.1 | 182.4 |
| Mornington** | 17 | 836 | 34 | 15.5 | 22.1 | 10.2 | - | 31.9 | 17.7 | 23.4 | 11.3 | - | 31.6 | 17.4 | 22 | 10.5 | - |
| Heathcote | 229 | 847 | 39.8 | 16.7 | 19.3 | 3.1 | 73 | 39.5 | 20.4 | 20.7 | 6.4 | 176.2 | 39 | 19.5 | 21.4 | 4.9 | 96.8 |
| Mt Barker SA | 337 | 867 | 36.1 | 15.6 | 21.1 | 5.4 | 108 | 40 | 19 | 20.7 | 7.6 | 17.4 | 36.8 | 18.5 | 21.5 | 5.1 | 76.6 |
| Glen Innes | 1070 | 894 | 30.1 | 16.6 | 17.6 | 2.9 | 89.2 | 34.4 | 16.9 | 19.4 | 11 | 298.5 | 33.1 | 19.1 | 20.4 | 9.1 | 37.2 |
| Tumburumba | 646 | 902 | 34 | 15.2 | 18 | 5 | 160.6 | 36.6 | 24 | 21.3 | 4.1 | 40.4 | 36.2 | 18.2 | 22.5 | 5.1 | 252.2 |
| Canberra | 561 | 928 | 33.9 | 17.7 | 18.3 | 4.7 | 198.4 | 37.5 | 20.1 | 20 | 10.2 | 54 | 37.1 | 21.3 | 22.2 | 6 | 122.8 |
| Pemberton | 129 | 962 | 32.3 | 18.3 | 19.1 | 7.6 | 37.8 | 34.6 | 18.1 | 19.9 | 10.8 | 65.2 | 37.1 | 20.4 | 19.7 | 12.1 | 5.7 |
| Stanthorpe | 794 | 964 | 28.6 | 18 | 19 | 4.5 | 195.3 | 33.1 | 19 | 19.5 | 7.5 | 184.2 | 34.7 | 20.3 | 20.5 | 8.7 | 34 |
| Margaret River | 58 | 991 | 32.6 | 19.4 | 19.3 | 6.7 | 17.4 | 33 | 19.8 | 19.6 | 9.9 | 0.2 | 36.1 | 23.1 | 20.8 | 12.5 | 1.2 |
| Nuriootpa | 267 | 1017 | 40 | 15.6 | 22 | 8.3 | 134.5 | 41.7 | 23 | 24 | 7.2 | 4 | 37.8 | 20 | 22.9 | 7.2 | 87.6 |
| Clare | 396 | 1044 | 39.5 | 15.3 | 23.8 | 7.3 | 87 | 40.8 | 20.3 | 24.2 | 8.5 | 12.4 | 37.7 | 18.5 | 24.9 | 9.1 | 54.2 |
| McLaren Vale | 60 | 1062 | 38.4 | 17.1 | 25.6 | 10.9 | 23 | 41.1 | 22 | 28.2 | 12.4 | 14.6 | 36.5 | 21.1 | 29 | 10.3 | 27.8 |
| Pokolbin | 109 | 1238 | 35.2 | 21.2 | 21.5 | 10.6 | 68.8 | 43.1 | 24 | 24.2 | 11 | 52.2 | 39.9 | 22.1 | 25.3 | 9.1 | 24.2 |
| 17419 | 692.8 | 327.2 | 392.5 | 112.6 | 1951.1 | 733.2 | 400 | 421.5 | 160.1 | 1539.7 | 715.2 | 379.7 | 427 | 148.3 | 1417.6 | ||
| Means | 870.95 | 34.64 | 16.36 | 19.625 | 5.63 | 97.555 | 36.66 | 20 | 21.075 | 8.005 | 76.985 | 35.76 | 18.985 | 21.35 | 7.415 | 70.88 | |
| Median | 880.5 | 34.6 | 16.05 | 19.1 | 4.7 | 87 | 36.7 | 19.9 | 20.2 | 8.05 | 54 | 36.35 | 18.8 | 21.45 | 7.2 | 70.4 | |
| Atherton* | 754 | 1249 | 31.5 | 27.4 | 21.8 | 17.8 | 344.1 | 31 | 23.5 | 21.7 | 14.1 | 491.3 | 29.5 | 23.4 | 21 | 17.6 | 381.6 |
| * Incomplete | |||||||||||||||||
| ** Frankston | |||||||||||||||||
