Print this page

Summer (Dec, Jan, Feb) 2011-12

Growing Area Elev. Degree High Low High
Low Dec High
Low
High Low Jan High Low High Low Feb
                                 
Metres Days Dec Max Dec Max Dec Min Dec Min Rain Jan Max Jan Max Jan Min Jan Min Rain Feb Max Feb Max Feb Min Feb Min Rain
Nullo Mountain 1045 488 22.8 11.6 14.4 3 81.4 27.6 13.8 18.3 4.4 118 27 12.4 16.9 9.1 180
Scottsdale 108 627 24.4 16.1 15.1 3 41.8 30.5 16.8 18.5 3.2 55.2 31.5 15.9 18.1 8.4 42.6
Orange 859 630 26.2 15.6 14.6 4 129 29.3 17.2 18.2 1.4 71.6 26.2 15 17.1 9.2 107.8
Richmond Tas 12 679 29.6 15.4 15.3 1.9 59.4 34.4 15.7 20.6 3.5 54 39.3 15.4 20.7 6.3 22
Macedon 493 690 29.9 12.9 18.3 3 88.6 34.2 13.9 22.6 6.7 26.2 32.9 16.5 19.6 6.1 93.4
Glen Innes 1070 752 26 13.2 15.3 7.6 80.6 29.6 15.6 19.5 6.8 75.6 30 19.9 15.8 10.6 136.2
Canberra 561 787 28.8 18.2 14.6 3.3 64 34.7 18.6 18.8 1.6 46.8 31.3 17.4 19 8.9 127
Tumburumba 646 792 30.5 21 18.5 2.8 82.4 33.6 16.3 20.1 2.4 71.6 31.5 22 18 6.2 123.7
Coldstream 87 836 33.3 17 17.8 3.6 98.6 36.4 17.1 21.1 5.1 34.6 36.2 20.5 20.3 2.9 70
Mornington 17 846 32.5 15.9 17.6 4.9 44.2 39.5 17 21.4 9.2 39.4 37.1 19.4 21.1 9.4 73.2
Geelong 13 868 35.2 17 19.2 6.8 21.8 41.8 18.2 21.9 9.5 32.4 38.6 20.7 22.4 9.9 59.2
Mt Barker SA 337 880 36.4 19.7 17.9 6.2 34.8 39 18.7 21 9 35.6 38.2 15.8 24.1 8.4 23.2
Stanthorpe 794 888 29.2 13.5 16.2 9 80.6 34 17.2 21 7.9 121 31.6 22 19.7 11.7 33.1
Coonawarra 58 920 35.5 19.2 18.8 2.6 34.2 41 19.1 22.3 5.3 5 38.9 19.3 25.5 4.4 4.2
Frankland 246 920 38.2 17.3 19.3 7.8 35.6 40.5 18.2 20.6 5.8 18 36.7 16.6 18.6 9 11.6
Mudgee 447 935 29.3 19.1 17.4 7.5 63.8 33.7 21 20.3 4.9 52.6 30.2 16.4 19 11.1 183.8
Young 435 940 31.4 21.2 16.7 3.2 70.6 35.3 21.9 19.9 2.2 30.2 31.4 16.2 19.2 9.2 168.6
Heathcote 229 955 34.5 18.2 20.5 1.6 50.8 39.2 19.9 20.8 4.7 38.2 35.8 22.5 22 5.9 96.8
Pemberton 129 994 38.2 19.8 19.4 9.2 16.1 39.3 18.9 22.5 9.3 16.9 36.4 19 19 9.9 20.2
Pokolbin 109 1004 28.7 18.5 18.5 7.6 89.8 36.6 22.8 23.9 8.8 48.6 32 18.3 19.9 11.7 154.4
Nuriootpa 267 1015 37.2 20.4 18.9 4.5 47.2 40.4 21.4 23.5 8.3 15.2 38 16.8 24.7 5.1 15.4
Rutherglen 170 1025 33.4 21.8 20.1 2.9 56.4 39.7 20.7 20.6 5.3 54.6 35.7 20.3 20.5 6.9 149.2
Clare 396 1031 36.4 20.5 20.1 5.8 67.4 38.8 20.7 21.2 9 15.2 37.1 16.5 24.6 6.8 18.2
Margaret River 58 1036 38 21.5 19.4 7.9 16.2 40.6 21 20.2 8.2 5.8 36.4 21.2 20.4 10.2 6.8
McLaren Vale 60 1107 37.5 20.5 22.5 9 19.8 40.1 21.3 27.9 12.5 26 39 18.8 29.6 12.8 42.4
Loxton 35 1165 38.2 22.3 21.1 7.6 52.2 41.3 24.2 21.9 8.6 28.8 38.3 19.7 23.3 7.2 1.8
Griffith 127 1264 38.2 24 21.3 6.5 23.8 40.7 24.4 23.7 10.1 47.2 36.9 23.1 23.1 10.5 55.4
23586 856.7 479.8 474.4 139.8 1470 964.2 497.8 554 169.3 1067 907.2 485.2 545.3 218.7 1840
Means 873.6 31.7 17.8 17.6 5.2 54.4 35.7 18.4 20.5 6.3 39.5 33.6 18.0 20.2 8.1 68.2
Median 920 33.3 18.5 18.5 4.9 56.4 38.8 18.7 21 6.7 38.2 36.2 18.8 20.3 9 59.2
Atherton* 754 1249 31.5 27.4 21.8 17.8 344 31 23.5 21.7 14.1 491 29.5 23.4 21 17.6 381.6
* Incomplete